| Messiah Chiefs | Engleson, Brian | 158 | Singles | ||||
| Messiah Chiefs | Thompson, Ken | 144 | (Trophy Winner) | ||||
| Trinity Packers | Eddy, Bill | 116 | |||||
| New Hope Chicks | Henz, Jim | 116 | |||||
| First Baptist | Murray, Jerry | 80 | Doubles | (Trophy Winner) | |||
| Atonement Rejects | Rounds, Dave | 23 | |||||
| First Baptist | McCrillis, Wally | 15 | |||||
| New Hope Chicks | Pohl, Jack | 138 | Triples | (Trophy Winner) | |||
| St. John Jets | Foerster, Ed | 95 | |||||
| Messiah Chiefs | Schliem, Carl | 81 | |||||
| Sun Valley | Anderson, Glen | 14 | HomeRuns | (Trophy Winner) | |||
| Our Saviors #2 | Lincoln, Jonathon | 9 | |||||
| Atonement Rejects | Rounds, Dave | 4 | |||||
| First Baptist | McCrillis, Wally | 4 | |||||
| Trinity Packers | Peterson, Bill | 4 | |||||
| 1st Methodist | Lang, Donald | 4 | |||||
| Trinity Mighty Darts | Kemnitz, Clarence | 4 | |||||
| Messiah Chiefs | Schliem, Carl | 130 | R.B.I.s | (Trophy Winner) | |||
| New Hope Chicks | Pohl, Jack | 96 | |||||
| Messiah Chiefs | Pingel, Jon | 83 | |||||
| Messiah Chiefs | Engleson, Brian | 0.472 | Average | (Trophy Winner) | |||
| Messiah Chiefs | Thompson, Ken | 0.441 | |||||
| Trinity Packers | Eddy, Bill | 0.386 | |||||
| 1st Methodist | Boardman, Mike | +0.109 | Most Improved | (Trophy Winner) | |||
| Messiah 2k | Zimmerman, Terry | +0.083 | |||||
| Messiah Chiefs | Engleson, Brian | +0.078 | |||||
| 1st Congregational | Steward, David | 95 | MoonShots | ||||
| Our Saviors #2 | Peterson, Art | 94 | |||||
| Trinity Packers | Peterson, Bill | 86 | |||||
| Messiah Chiefs | Engleson, Brian | 203 | Hits | ||||
| Messiah Chiefs | Thompson, Ken | 180 | |||||
| Messiah Chiefs | Schliem, Carl | 156 | |||||
| Messiah Chiefs | Engleson, Brian | 106 | Runs | ||||
| Messiah Chiefs | Thompson, Ken | 92 | |||||
| Messiah Chiefs | Schliem, Carl | 72 |
| 1. Engleson, Brian (Messiah Chiefs) | 0.472 | 11. Foerster, Ed (St. John Jets) | 0.338 |
| 2. Thompson, Ken (Messiah Chiefs) | 0.441 | 12. Boardman Mike (1st Methodist) | 0.337 |
| 3. Eddy Bill (Trinity Packers) | 0.385 | 13. Rohde Chris (Trinity Mighty Darts) | 0.337 |
| 4. Pohl Jack (New Hope Chicks) | 0.376 | 14. Pankonien Gary (Atonement Rebels) | 0.327 |
| 5. Matulle Terry (Our Saviors Vikings) | 0.361 | 15. Mueller Roland (Atonement Rebels) | 0.325 |
| 6. Karnes Phil (Calvary Lutheran) | 0.355 | 16. Pingel Jon (Messiah Chiefs) | 0.323 |
| 7. Oestreich Everett (New Hope Chicks) | 0.354 | 17. Cawkins Bruce (Calvary Lutheran) | 0.321 |
| 8. Schliem Carl (Messiah Chiefs) | 0.352 | 18. Nelson Ray (Our Saviors Vikings) | 0.321 |
| 9. Murray Jerry (First Baptist) | 0.349 | 19. Jero Lloyd (Atonement Rebels) | 0.316 |
| 10. Timmcke Robert (Atonement Rebels) | 0.343 | 20. Obermark John (1st Congregational) | 0.316 |
| Ken Thompson | Messiah Chiefs | 209 | SINGLES | 2000 | ||||
| Jerry Murray | St. Paul Penquins | 140 | DOUBLES | 1987 | ||||
| Al Bennett | Our Masters Hawks | 169 | TRIPLES | 1986 | ||||
| Ken Engel | Redeemer | 36 | HOME RUNS | 1976 | ||||
| Carl Schliem | Messiah Chiefs | 130 | R.B.I.'S | 2001 | ||||
| Don Solmon | First Methodist | 203 | MOONSHOTS | 1974 | ||||
| Ken Thompson | Messiah Chiefs | 226 | HITS | 2000 | ||||
| Roger Church | Atonement Rebels | 0.547 | AVERAGE | 1980 |
|
TEAM |
AB |
H |
AVG. |
S |
D |
T |
HR |
MS |
RUNS |
RBI |
GAME |
Players |
|
1st Congregational |
2049 |
359 |
0.175 |
210 |
8 |
138 |
3 |
224 |
109 |
109 |
299 |
8 |
|
1st Methodist |
2293 |
490 |
0.214 |
291 |
20 |
171 |
8 |
251 |
172 |
172 |
481 |
11 |
|
Atonement Rebels |
2511 |
730 |
0.291 |
517 |
4 |
212 |
0 |
138 |
328 |
328 |
435 |
9 |
|
Atonement Rejects |
2162 |
383 |
0.177 |
160 |
46 |
165 |
12 |
165 |
122 |
122 |
350 |
8 |
|
Calvary Lutheran |
2353 |
587 |
0.249 |
393 |
9 |
181 |
4 |
232 |
230 |
230 |
431 |
12 |
|
First Baptist |
2238 |
464 |
0.207 |
183 |
131 |
142 |
8 |
181 |
168 |
168 |
393 |
8 |
|
Messiah 2k |
2317 |
523 |
0.226 |
319 |
9 |
193 |
2 |
202 |
171 |
171 |
392 |
11 |
|
Messiah Chiefs |
2532 |
916 |
0.362 |
649 |
0 |
267 |
0 |
42 |
452 |
452 |
366 |
7 |
|
New Hope Chicks |
2504 |
749 |
0.299 |
466 |
2 |
281 |
0 |
89 |
328 |
328 |
400 |
7 |
|
Our Saviors #2 |
2229 |
365 |
0.164 |
228 |
26 |
97 |
14 |
347 |
119 |
104 |
418 |
7 |
|
Our Saviors Vikings |
2408 |
604 |
0.251 |
384 |
7 |
212 |
1 |
192 |
225 |
225 |
511 |
9 |
|
St. John Jets |
2270 |
527 |
0.232 |
333 |
18 |
172 |
4 |
258 |
195 |
195 |
496 |
11 |
|
Sun Valley |
2012 |
413 |
0.205 |
200 |
29 |
167 |
17 |
220 |
130 |
130 |
301 |
13 |
|
Sun Valley Too |
2329 |
494 |
0.212 |
296 |
8 |
188 |
2 |
210 |
164 |
159 |
368 |
6 |
|
Trinity Mighty Darts |
2133 |
499 |
0.234 |
266 |
16 |
207 |
10 |
221 |
190 |
190 |
446 |
8 |
|
Trinity Packers |
2298 |
521 |
0.227 |
369 |
4 |
143 |
5 |
243 |
164 |
164 |
460 |
9 |
|
Grand Total |
36638 |
8624 |
0.235 |
5264 |
337 |
2936 |
90 |
3215 |
3267 |
3247 |
6547 |
144 |
|
ATONEMENT REBELS |
1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
|
|
1988, 1990, 1992, 1993, 1995, 1997, 1999 |
|
ATONEMENT |
1966, 1967 |
|
GRIDLEY #1 |
1969, 1970, 1972, 1973 |
|
ST. PAUL PENGUINS |
1968, 1971 |
|
GRIDLEY CUBS |
1974 |
|
OUR MASTERS CHICKS |
1975, 1978, 1991 |
|
ST. PAUL PT615 |
1989 |
|
SECOND CONG PILGRIMS |
1994 |
|
NEW HOPE CHICKS |
1996 |
|
MESSIAH CHIEFS |
1998, 2000, 2001 |
| Web pages viewed: | 1057 | Apparent Web Site Users: | 54 |
![]() ![]() ![]() ![]() ![]() ![]() Pages served since October 7, 2009 |