| Player | TEAM | AB | H | AVG. | S | D | T | HR | MS | RUNS | RBI | GAME |
| Larry A. | Sun Valley Too | 427 | 101 | 0.237 | 83 | 0 | 18 | 0 | 41 | 30 | 34 | 66 |
| Dan A. | Sun Valley | 131 | 50 | 0.382 | 1 | 0 | 49 | 0 | 0 | 13 | 22 | 18 |
| Travis A. | Sun Valley | 110 | 43 | 0.391 | 42 | 0 | 1 | 0 | 2 | 18 | 5 | 15 |
| Glen A. | Sun Valley | 270 | 36 | 0.133 | 10 | 7 | 5 | 14 | 30 | 20 | 21 | 39 |
| Terry A. | Messiah Chiefs | 61 | 15 | 0.246 | 10 | 0 | 5 | 0 | 2 | 6 | 7 | 9 |
| Steve A. | Sun Valley Too | 308 | 58 | 0.188 | 44 | 2 | 11 | 1 | 27 | 23 | 18 | 51 |
| Don B. | Our Saviors #2 | 198 | 20 | 0.101 | 12 | 5 | 1 | 2 | 37 | 8 | 6 | 42 |
| Tim B. | Messiah 2k | 186 | 52 | 0.280 | 42 | 1 | 9 | 0 | 15 | 18 | 12 | 30 |
| Steve B. | Atonement Rejects | 332 | 57 | 0.172 | 39 | 13 | 4 | 1 | 31 | 18 | 12 | 53 |
| Bob B. | St. John Jets | 172 | 44 | 0.256 | 39 | 0 | 5 | 0 | 5 | 17 | 19 | 39 |
| Gene B. | Calvary Lutheran | 188 | 48 | 0.255 | 15 | 0 | 33 | 0 | 4 | 20 | 32 | 33 |
| Mike B. | 1st Methodist | 249 | 84 | 0.337 | 58 | 7 | 17 | 2 | 16 | 24 | 37 | 51 |
| Robert B. | Atonement Rebels | 342 | 59 | 0.173 | 38 | 2 | 19 | 0 | 51 | 18 | 36 | 60 |
| Kevin B. | Atonement Rejects | 190 | 19 | 0.100 | 10 | 4 | 3 | 2 | 48 | 8 | 6 | 33 |
| Travis B. | Messiah 2k | 64 | 17 | 0.266 | 15 | 0 | 2 | 0 | 19 | 4 | 3 | 14 |
| Bruce C. | Calvary Lutheran | 293 | 94 | 0.321 | 68 | 0 | 25 | 1 | 7 | 36 | 45 | 53 |
| Jesse C. | Trinity Mighty Darts | 85 | 15 | 0.176 | 9 | 1 | 4 | 1 | 8 | 7 | 6 | 21 |
| Roger C. | Atonement Rebels | 131 | 62 | 0.473 | 46 | 0 | 16 | 0 | 1 | 34 | 20 | 21 |
| Dave C. | 1st Methodist | 81 | 12 | 0.148 | 7 | 1 | 4 | 0 | 19 | 4 | 4 | 18 |
| Howard C. | New Hope Chicks | 421 | 115 | 0.273 | 69 | 0 | 46 | 0 | 21 | 64 | 57 | 66 |
| Stan C. | Sun Valley Too | 377 | 79 | 0.210 | 71 | 6 | 2 | 0 | 35 | 24 | 13 | 57 |
| David D. | St. John Jets | 25 | 3 | 0.120 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| Paul D. | 1st Methodist | 234 | 31 | 0.132 | 21 | 4 | 5 | 1 | 35 | 10 | 10 | 51 |
| Dennis D. | 1st Methodist | 224 | 40 | 0.179 | 29 | 1 | 9 | 1 | 31 | 16 | 9 | 51 |
| Wilber D. | St. John Jets | 264 | 56 | 0.212 | 42 | 0 | 14 | 0 | 19 | 14 | 26 | 60 |
| Paul D. | 1st Methodist | 227 | 45 | 0.198 | 0 | 0 | 45 | 0 | 19 | 22 | 20 | 45 |
| George D. | St. John Jets | 264 | 51 | 0.193 | 43 | 1 | 7 | 0 | 42 | 15 | 14 | 60 |
| Roger D. | Calvary Lutheran | 342 | 71 | 0.208 | 31 | 1 | 39 | 0 | 21 | 27 | 40 | 60 |
| Ivan E. | Trinity Packers | 278 | 64 | 0.230 | 34 | 0 | 30 | 0 | 13 | 18 | 23 | 54 |
| Bill E. | Trinity Packers | 345 | 133 | 0.386 | 116 | 0 | 17 | 0 | 4 | 38 | 25 | 63 |
| Brian E. | Messiah Chiefs | 430 | 203 | 0.472 | 158 | 0 | 45 | 0 | 0 | 106 | 80 | 60 |
| Jason E. | Messiah Chiefs | 354 | 98 | 0.277 | 67 | 0 | 31 | 0 | 14 | 45 | 53 | 54 |
| Roger E. | Sun Valley Too | 398 | 96 | 0.241 | 17 | 0 | 79 | 0 | 37 | 30 | 33 | 63 |
| Ed F. | St. John Jets | 302 | 102 | 0.338 | 6 | 0 | 95 | 1 | 1 | 34 | 60 | 62 |
| Rhett F. | St. John Jets | 128 | 22 | 0.172 | 15 | 3 | 4 | 0 | 39 | 4 | 6 | 33 |
| Don F. | Calvary Lutheran | 357 | 93 | 0.261 | 86 | 0 | 6 | 1 | 38 | 43 | 19 | 60 |
| D.J. F. | Sun Valley | 105 | 13 | 0.124 | 1 | 2 | 10 | 0 | 21 | 3 | 2 | 18 |
| Dave F. | Sun Valley | 154 | 28 | 0.182 | 6 | 1 | 20 | 1 | 16 | 10 | 9 | 24 |
| John F. | Sun Valley | 276 | 54 | 0.196 | 36 | 9 | 7 | 2 | 34 | 16 | 13 | 42 |
| Dewayne F. | New Hope Chicks | 341 | 74 | 0.217 | 51 | 1 | 22 | 0 | 21 | 24 | 34 | 60 |
| Mark F. | New Hope Chicks | 215 | 50 | 0.233 | 16 | 0 | 34 | 0 | 12 | 22 | 28 | 36 |
| Ron G. | Trinity Packers | 294 | 57 | 0.194 | 39 | 0 | 17 | 1 | 10 | 16 | 22 | 57 |
| Kurt H. | Calvary Lutheran | 13 | 1 | 0.077 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Shane H. | Sun Valley | 52 | 6 | 0.115 | 2 | 2 | 2 | 0 | 21 | 1 | 1 | 9 |
| Kevin H. | First Baptist | 172 | 23 | 0.134 | 2 | 2 | 19 | 0 | 20 | 12 | 6 | 35 |
| Dallas H. | Calvary Lutheran | 90 | 12 | 0.133 | 1 | 1 | 10 | 0 | 13 | 3 | 4 | 21 |
| Clair H. | Our Saviors #2 | 340 | 41 | 0.121 | 2 | 2 | 37 | 0 | 69 | 10 | 18 | 63 |
| Ken H. | Trinity Packers | 323 | 59 | 0.183 | 42 | 0 | 17 | 0 | 56 | 20 | 24 | 66 |
| Mahlon H. | St. John Jets | 321 | 100 | 0.312 | 84 | 0 | 16 | 0 | 10 | 47 | 24 | 63 |
| Doug H. | New Hope Chicks | 382 | 112 | 0.293 | 92 | 1 | 19 | 0 | 13 | 35 | 70 | 60 |
| Jim H. | New Hope Chicks | 400 | 125 | 0.313 | 116 | 0 | 9 | 0 | 15 | 63 | 19 | 59 |
| Don H. | 1st Congregational | 260 | 61 | 0.235 | 5 | 0 | 56 | 0 | 16 | 19 | 20 | 37 |
| Joe H. | Sun Valley | 371 | 70 | 0.189 | 65 | 1 | 4 | 0 | 52 | 18 | 15 | 54 |
| Tony H. | Calvary Lutheran | 190 | 30 | 0.158 | 19 | 5 | 4 | 2 | 51 | 13 | 9 | 36 |
| Jerry J. | Messiah 2k | 341 | 90 | 0.264 | 74 | 0 | 16 | 0 | 23 | 28 | 23 | 54 |
| Lloyd J. | Atonement Rebels | 370 | 117 | 0.316 | 83 | 0 | 34 | 0 | 8 | 58 | 43 | 66 |
| Milt K. | Our Saviors Vikings | 295 | 56 | 0.190 | 10 | 0 | 46 | 0 | 23 | 17 | 31 | 63 |
| Borden K. | Calvary Lutheran | 21 | 2 | 0.095 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Phil K. | Calvary Lutheran | 352 | 125 | 0.355 | 92 | 0 | 33 | 0 | 10 | 45 | 44 | 60 |
| Ron K. | St. John Jets | 229 | 58 | 0.253 | 53 | 0 | 5 | 0 | 8 | 24 | 9 | 45 |
| Clarence K. | Trinity Mighty Darts | 293 | 50 | 0.171 | 1 | 0 | 45 | 4 | 66 | 24 | 23 | 63 |
| Bill K. | First Baptist | 250 | 31 | 0.124 | 14 | 1 | 15 | 1 | 29 | 15 | 20 | 46 |
| David K. | St. John Jets | 220 | 33 | 0.150 | 8 | 11 | 12 | 2 | 69 | 18 | 8 | 53 |
| Don K. | First Baptist | 407 | 77 | 0.189 | 31 | 14 | 32 | 0 | 33 | 28 | 31 | 66 |
| Nathan L. | Atonement Rejects | 224 | 50 | 0.223 | 39 | 6 | 4 | 1 | 35 | 11 | 9 | 36 |
| Ed L. | Sun Valley | 180 | 34 | 0.189 | 5 | 7 | 22 | 0 | 15 | 12 | 13 | 27 |
| Donald L. | 1st Methodist | 307 | 41 | 0.134 | 31 | 4 | 2 | 4 | 60 | 17 | 12 | 66 |
| Tony L. | Messiah 2k | 149 | 30 | 0.201 | 22 | 2 | 6 | 0 | 25 | 10 | 7 | 27 |
| Jonathon L. | Our Saviors #2 | 330 | 36 | 0.109 | 15 | 10 | 2 | 9 | 60 | 12 | 15 | 66 |
| Ray L. | Our Saviors Vikings | 333 | 97 | 0.291 | 83 | 0 | 14 | 0 | 9 | 48 | 22 | 66 |
| Dean M. | Our Saviors #2 | 354 | 81 | 0.229 | 78 | 2 | 0 | 1 | 29 | 34 | 6 | 60 |
| Fran M. | St. John Jets | 58 | 5 | 0.086 | 4 | 0 | 0 | 1 | 22 | 1 | 3 | 12 |
| Dave M. | Messiah 2k | 373 | 58 | 0.155 | 39 | 2 | 16 | 1 | 60 | 15 | 18 | 66 |
| Mike M. | Messiah 2k | 39 | 19 | 0.487 | 18 | 0 | 1 | 0 | 1 | 8 | 4 | 6 |
| Corey M. | Our Saviors Vikings | 149 | 49 | 0.329 | 42 | 0 | 7 | 0 | 7 | 14 | 26 | 36 |
| Matt M. | Our Saviors Vikings | 289 | 86 | 0.298 | 64 | 2 | 20 | 0 | 5 | 24 | 45 | 63 |
| Terry M. | Our Saviors Vikings | 266 | 96 | 0.361 | 28 | 2 | 66 | 0 | 3 | 40 | 45 | 58 |
| Ed M. | Trinity Packers | 240 | 53 | 0.221 | 31 | 0 | 22 | 0 | 11 | 24 | 14 | 52 |
| Mark M. | Trinity Packers | 323 | 48 | 0.149 | 42 | 3 | 3 | 0 | 54 | 17 | 14 | 66 |
| Wally M. | First Baptist | 296 | 32 | 0.108 | 12 | 15 | 1 | 4 | 37 | 17 | 13 | 54 |
| Heath M. | Trinity Mighty Darts | 254 | 60 | 0.236 | 43 | 9 | 8 | 0 | 25 | 22 | 19 | 57 |
| Brian M. | Calvary Lutheran | 144 | 61 | 0.424 | 43 | 0 | 18 | 0 | 2 | 32 | 21 | 24 |
| Hans M. | Our Saviors #2 | 363 | 93 | 0.256 | 64 | 0 | 29 | 0 | 26 | 23 | 26 | 66 |
| Ron M. | First Baptist | 326 | 94 | 0.288 | 63 | 12 | 19 | 0 | 20 | 26 | 33 | 57 |
| Jerry M. | Trinity Mighty Darts | 252 | 40 | 0.159 | 23 | 3 | 12 | 2 | 46 | 9 | 13 | 57 |
| Ivar M. | Sun Valley Too | 391 | 67 | 0.171 | 9 | 0 | 57 | 1 | 38 | 25 | 36 | 65 |
| Roland M. | Atonement Rebels | 360 | 117 | 0.325 | 75 | 0 | 42 | 0 | 8 | 42 | 71 | 60 |
| Jerry M. | First Baptist | 353 | 123 | 0.348 | 33 | 80 | 8 | 2 | 7 | 39 | 30 | 56 |
| Ray N. | Our Saviors Vikings | 343 | 110 | 0.321 | 102 | 0 | 8 | 0 | 13 | 45 | 17 | 66 |
| Walt N. | Our Saviors Vikings | 276 | 50 | 0.181 | 45 | 0 | 4 | 1 | 58 | 16 | 18 | 63 |
| Dan N. | Messiah 2k | 27 | 7 | 0.259 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 6 |
| Don N. | Messiah 2k | 17 | 1 | 0.059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Sam N. | 1st Methodist | 134 | 34 | 0.254 | 30 | 1 | 3 | 0 | 10 | 14 | 9 | 28 |
| Player No. | Atonement Rejects | 219 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Nobody | 1st Congregational | 250 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Chad O. | 1st Congregational | 17 | 3 | 0.176 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 3 |
| John O. | 1st Congregational | 405 | 128 | 0.316 | 115 | 0 | 12 | 1 | 31 | 42 | 25 | 57 |
| Chad O. | Sun Valley | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| Tim O. | Sun Valley | 17 | 2 | 0.118 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| Everett O. | New Hope Chicks | 336 | 119 | 0.354 | 106 | 0 | 13 | 0 | 6 | 50 | 24 | 53 |
| Ron O. | Trinity Packers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry O. | Our Saviors Vikings | 159 | 10 | 0.063 | 8 | 2 | 0 | 0 | 48 | 2 | 2 | 39 |
| John O. | Calvary Lutheran | 165 | 26 | 0.158 | 14 | 1 | 11 | 0 | 17 | 5 | 12 | 33 |
| Duane O. | Atonement Rebels | 235 | 79 | 0.336 | 58 | 0 | 21 | 0 | 2 | 45 | 33 | 42 |
| Neal O. | Atonement Rebels | 60 | 12 | 0.200 | 9 | 0 | 3 | 0 | 12 | 5 | 4 | 12 |
| Gary P. | Atonement Rebels | 324 | 106 | 0.327 | 79 | 0 | 27 | 0 | 11 | 59 | 30 | 54 |
| Art P. | Our Saviors #2 | 332 | 36 | 0.108 | 21 | 6 | 7 | 2 | 94 | 7 | 13 | 64 |
| Bill P. | Trinity Packers | 267 | 31 | 0.116 | 11 | 0 | 16 | 4 | 86 | 17 | 15 | 57 |
| Tim P. | 1st Methodist | 251 | 61 | 0.243 | 52 | 2 | 7 | 0 | 19 | 20 | 10 | 51 |
| Jon P. | Messiah Chiefs | 420 | 136 | 0.324 | 95 | 0 | 41 | 0 | 11 | 60 | 83 | 60 |
| Jack P. | New Hope Chicks | 409 | 154 | 0.377 | 16 | 0 | 138 | 0 | 1 | 70 | 96 | 66 |
| Bill P. | First Baptist | 102 | 27 | 0.265 | 12 | 0 | 15 | 0 | 11 | 11 | 7 | 22 |
| James Q. | 1st Congregational | 369 | 46 | 0.125 | 27 | 6 | 11 | 2 | 38 | 9 | 15 | 54 |
| Richard R. | Trinity Packers | 228 | 76 | 0.333 | 54 | 1 | 21 | 0 | 9 | 14 | 27 | 45 |
| Rick R. | 1st Congregational | 16 | 2 | 0.125 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Ken R. | Sun Valley Too | 428 | 93 | 0.217 | 72 | 0 | 21 | 0 | 32 | 32 | 25 | 66 |
| Martin R. | Our Saviors #2 | 312 | 58 | 0.186 | 36 | 1 | 21 | 0 | 32 | 25 | 20 | 57 |
| Armann R. | Trinity Mighty Darts | 290 | 53 | 0.183 | 0 | 0 | 53 | 0 | 37 | 16 | 26 | 60 |
| Chris R. | Trinity Mighty Darts | 312 | 105 | 0.337 | 75 | 1 | 29 | 0 | 2 | 29 | 44 | 63 |
| Dave R. | Atonement Rejects | 388 | 64 | 0.165 | 28 | 23 | 9 | 4 | 27 | 23 | 26 | 63 |
| Carl S. | Messiah Chiefs | 443 | 156 | 0.352 | 75 | 0 | 81 | 0 | 0 | 72 | 130 | 63 |
| Eldon S. | 1st Methodist | 311 | 73 | 0.235 | 39 | 0 | 34 | 0 | 29 | 22 | 32 | 63 |
| Arden S. | Trinity Mighty Darts | 323 | 87 | 0.269 | 64 | 0 | 21 | 2 | 6 | 40 | 34 | 63 |
| Mike S. | Trinity Mighty Darts | 324 | 89 | 0.275 | 51 | 2 | 35 | 1 | 31 | 43 | 25 | 62 |
| Larry S. | Messiah 2k | 354 | 81 | 0.229 | 23 | 0 | 57 | 1 | 6 | 24 | 40 | 60 |
| Nic S. | Messiah 2k | 401 | 73 | 0.182 | 58 | 1 | 14 | 0 | 32 | 23 | 28 | 66 |
| David S. | 1st Congregational | 355 | 50 | 0.141 | 43 | 2 | 5 | 0 | 95 | 18 | 18 | 54 |
| Mark S. | Calvary Lutheran | 198 | 24 | 0.121 | 21 | 1 | 2 | 0 | 64 | 5 | 3 | 42 |
| Dick S. | St. John Jets | 287 | 53 | 0.185 | 39 | 3 | 11 | 0 | 43 | 20 | 25 | 63 |
| Bud T. | Our Saviors Vikings | 298 | 50 | 0.168 | 2 | 1 | 47 | 0 | 26 | 19 | 19 | 57 |
| Ken T. | Messiah Chiefs | 408 | 180 | 0.441 | 144 | 0 | 36 | 0 | 0 | 92 | 56 | 57 |
| Robert T. | Atonement Rebels | 335 | 115 | 0.343 | 80 | 0 | 35 | 0 | 0 | 41 | 68 | 57 |
| Dennis V. | Messiah Chiefs | 416 | 128 | 0.308 | 100 | 0 | 28 | 0 | 15 | 71 | 43 | 63 |
| Richard W. | Atonement Rebels | 354 | 63 | 0.178 | 49 | 2 | 15 | 0 | 45 | 26 | 23 | 63 |
| Brian W. | 1st Methodist | 184 | 42 | 0.228 | 10 | 0 | 32 | 0 | 11 | 15 | 14 | 39 |
| Mike W. | 1st Methodist | 91 | 27 | 0.297 | 14 | 0 | 13 | 0 | 2 | 8 | 15 | 18 |
| Andy W. | Atonement Rejects | 15 | 5 | 0.333 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
| Larry W. | Atonement Rejects | 414 | 100 | 0.242 | 29 | 0 | 70 | 1 | 8 | 27 | 39 | 66 |
| Stewart W. | Atonement Rejects | 380 | 88 | 0.232 | 11 | 0 | 74 | 3 | 14 | 34 | 29 | 60 |
| Kris W. | Sun Valley | 40 | 7 | 0.175 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 6 |
| Tim W. | Sun Valley | 290 | 70 | 0.241 | 26 | 0 | 44 | 0 | 18 | 16 | 28 | 43 |
| Charles W. | 1st Congregational | 377 | 69 | 0.183 | 15 | 0 | 54 | 0 | 36 | 18 | 30 | 54 |
| Fred W. | First Baptist | 332 | 57 | 0.172 | 16 | 7 | 33 | 1 | 24 | 20 | 28 | 57 |
| Terry Z. | Messiah 2k | 366 | 95 | 0.260 | 22 | 3 | 70 | 0 | 16 | 39 | 34 | 60 |
![]() ![]() ![]() ![]() ![]() ![]() Pages served since October 7, 2009 |